Details
The SCOTT Speedster Gravel 50 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice.
Key Features:
- Speedster Gravel Disc Alloy Frame
- Shimano Claris Disc 16 Speed
- Schwalbe G-One Bite Tires
FRAME SIZE | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
A- HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B- HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C- TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM |
D- STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM |
E- BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F- BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G- WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM |
H- BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I- BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J- SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K- CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM |
L- REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM |
M- STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM |
N- STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Specs
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy |
---|---|
Fork | Speedster Gravel Alloy Flatmount Disc |
Rims | Syncros Race 24 Disc |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-One Bite Performance 700x40C |
Bottom Bracket | Shimano BB-UN300 |
Crankset | Shimano Claris FC-RS200 |
Shifters | Shimano Claris ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000 |
Rear Derailleur | Shimano Claris RD-R2000-GS |
Cassette/Freewheel | Shimano CS-HG50 |
Chain | KMC X8 |
Brakes | Tektro MD-C511 Mech. Disc |
Rotors | Tektro TR-160-35 rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Dark Green / 47cm | 192820746692 | 290513047 | |
Metallic Dark Green / 49cm | 192820746708 | 290513049 | |
Metallic Dark Green / 52cm | 192820746715 | 290513052 | |
Metallic Dark Green / 54cm | 192820746722 | 290513054 | 3048 |
Metallic Dark Green / 56cm | 192820746739 | 290513056 | |
Metallic Dark Green / 58cm | 192820746746 | 290513058 | |
Metallic Dark Green / 61cm | 192820746753 | 290513061 |