Details
The SCOTT Speedster 10 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Key Features:
- Speedster Disc Carbon Fork
- Speedster Disc Alloy Frame
- Shimano 105 Disc 24 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Frame Size | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
Head Tube Angle (degrees) | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
Head Tube Length (mm) | 93 | 103 | 123 | 143 | 163 | 183 | 203 |
Top Tube Length, Horizontal (mm) | 515 | 525 | 540 | 554 | 569 | 583 | 596 |
Standover Height (mm) | 735 | 754 | 780 | 800 | 820 | 840 | 864 |
BB Offset (mm) | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
BB Height (mm) | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 |
Wheelbase (mm) | 1001.5 | 1007.9 | 1010 | 1015.8 | 1023.3 | 1030.3 | 1043 |
BB Center to Top Tube Center (mm) | 430 | 450 | 480 | 500 | 520 | 540 | 570 |
BB Center to Top of Seat Tube (mm) | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Angle (degrees) | 75 | 75 | 74.5 | 74 | 73.5 | 73.1 | 73 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 427 | 427 | 427 |
Reach (mm) | 376 | 383 | 387 | 391 | 385 | 399 | 406 |
Stack (mm) | 517.8 | 529.1 | 551.6 | 572.4 | 593.3 | 613.6 | 632.7 |
Stem Length (mm) | 83 | 83 | 93 | 103 | 103 | 113 | 113 |
Frame Size | Body Height (in) | Body Height (cm) |
---|---|---|
XXS/ XS / S | < 65 | < 165 |
XS / S / M | 65 - 69 | 165 - 175 |
M / L | 69 - 73 | 175 - 185 |
L / XL / XXL | 73 - 77 | 185 - 195 |
XL / XXL | > 77 | > 195 |
Specs
Frame | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
---|---|
Fork | Speedster HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Rims | Syncros Race 24 Disc 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe Lugano 700x32C |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano FC-RS520 50/34 |
Shifters | Shimano 105 ST-R7120 Disc Dual control 24 Speed |
Front Derailleur | Shimano 105 FD-R7100 |
Rear Derailleur | Shimano 105 RD-R7100 24 Speed |
Cassette/Freewheel | Shimano CS-R7101 11-34 |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-R7170 Hyd.Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Champion Black / Large / 700c | 07616185219576 | 4233037965010 | 5132 |